Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,082 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21470159776 2026/05/14 8:30:08 (1 mins ago) In-use 1 mins Malaysia India 183.82.x.x OpenVPN In-use
VPN-21470159775 2026/05/14 8:26:46 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470159774 2026/05/14 8:26:45 (4 mins ago) In-use 4 mins Brazil Japan 153.175.x.x OpenVPN In-use
VPN-21470159773 2026/05/14 8:26:45 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470159772 2026/05/14 8:26:44 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21470159771 2026/05/14 8:26:44 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470159770 2026/05/14 8:26:44 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470159769 2026/05/14 8:26:44 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470159768 2026/05/14 8:26:43 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470159767 2026/05/14 8:26:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470159766 2026/05/14 8:26:43 (4 mins ago) In-use 4 mins United States Japan 150.9.x.x OpenVPN In-use
VPN-21470159765 2026/05/14 8:26:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470159764 2026/05/14 8:26:42 (4 mins ago) In-use 4 mins Somalia Japan 39.110.x.x OpenVPN In-use
VPN-21470159763 2026/05/14 8:26:42 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470159762 2026/05/14 8:26:42 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470159761 2026/05/14 8:26:42 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x MS-SSTP In-use
VPN-21470159760 2026/05/14 8:26:42 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21470159759 2026/05/14 8:26:42 (4 mins ago) In-use 4 mins Trinidad and Tobago Japan 219.100.x.x OpenVPN In-use
VPN-21470159758 2026/05/14 8:26:41 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21470159757 2026/05/14 8:26:40 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21470159756 2026/05/14 8:26:40 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21470159755 2026/05/14 8:26:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470159754 2026/05/14 8:26:40 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21470159753 2026/05/14 8:26:40 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21470159752 2026/05/14 8:26:40 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470159751 2026/05/14 8:26:40 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21470159750 2026/05/14 8:26:39 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470159749 2026/05/14 8:26:39 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21470159748 2026/05/14 8:26:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470159747 2026/05/14 8:26:39 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21470159746 2026/05/14 8:26:39 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21470159745 2026/05/14 8:26:39 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470159744 2026/05/14 8:26:39 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470159743 2026/05/14 8:26:38 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470159742 2026/05/14 8:26:38 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21470159741 2026/05/14 8:26:38 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470159740 2026/05/14 8:26:38 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21470159739 2026/05/14 8:26:38 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470159738 2026/05/14 8:26:38 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21470159737 2026/05/14 8:26:38 (4 mins ago) In-use 4 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21470159736 2026/05/14 8:26:37 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21470159735 2026/05/14 8:26:37 (4 mins ago) In-use 4 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470159734 2026/05/14 8:26:37 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21470159733 2026/05/14 8:26:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470159732 2026/05/14 8:26:37 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21470159731 2026/05/14 8:26:36 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470159730 2026/05/14 8:26:36 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470159729 2026/05/14 8:26:36 (4 mins ago) 8:26:40 0 mins Japan Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21470159728 2026/05/14 8:26:36 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21470159727 2026/05/14 8:26:36 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.114.x.x SoftEther VPN (TCP) In-use
VPN-21470159726 2026/05/14 8:26:36 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21470159725 2026/05/14 8:26:35 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21470159724 2026/05/14 8:26:35 (4 mins ago) In-use 4 mins United Arab Emirates Japan 217.178.x.x OpenVPN In-use
VPN-21470159723 2026/05/14 8:26:35 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470159722 2026/05/14 8:26:35 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470159721 2026/05/14 8:26:35 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21470159720 2026/05/14 8:26:35 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470159719 2026/05/14 8:26:35 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21470159718 2026/05/14 8:26:35 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470159717 2026/05/14 8:26:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470159716 2026/05/14 8:26:35 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21470159715 2026/05/14 8:26:34 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470159714 2026/05/14 8:26:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470159713 2026/05/14 8:26:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470159712 2026/05/14 8:26:34 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470159711 2026/05/14 8:26:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470159710 2026/05/14 8:26:33 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470159709 2026/05/14 8:26:33 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21470159708 2026/05/14 8:26:33 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21470159707 2026/05/14 8:26:33 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21470159706 2026/05/14 8:26:33 (4 mins ago) 8:26:42 0 mins Nigeria Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21470159705 2026/05/14 8:26:33 (4 mins ago) 8:26:35 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21470159704 2026/05/14 8:26:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470159703 2026/05/14 8:26:33 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21470159702 2026/05/14 8:26:33 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21470159701 2026/05/14 8:26:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470159700 2026/05/14 8:26:32 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21470159699 2026/05/14 8:26:32 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470159698 2026/05/14 8:26:32 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21470159697 2026/05/14 8:26:32 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21470159696 2026/05/14 8:26:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470159695 2026/05/14 8:26:32 (4 mins ago) In-use 4 mins Singapore Argentina 190.120.x.x OpenVPN In-use
VPN-21470159694 2026/05/14 8:26:32 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470159693 2026/05/14 8:26:32 (4 mins ago) In-use 4 mins Singapore Japan 180.57.x.x OpenVPN In-use
VPN-21470159692 2026/05/14 8:26:32 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470159691 2026/05/14 8:26:31 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470159690 2026/05/14 8:26:31 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470159689 2026/05/14 8:26:31 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21470159688 2026/05/14 8:26:31 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470159687 2026/05/14 8:26:31 (4 mins ago) In-use 4 mins Somalia Japan 60.127.x.x OpenVPN In-use
VPN-21470159686 2026/05/14 8:26:30 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21470159685 2026/05/14 8:26:30 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21470159684 2026/05/14 8:26:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470159683 2026/05/14 8:26:30 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21470159682 2026/05/14 8:26:30 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470159681 2026/05/14 8:26:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21470159680 2026/05/14 8:26:30 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21470159679 2026/05/14 8:26:30 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21470159678 2026/05/14 8:26:30 (4 mins ago) In-use 4 mins Argentina Japan 60.90.x.x OpenVPN In-use
VPN-21470159677 2026/05/14 8:26:29 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21470159676 2026/05/14 8:26:29 (4 mins ago) 8:26:32 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21470159675 2026/05/14 8:26:29 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21470159674 2026/05/14 8:26:29 (4 mins ago) In-use 4 mins Argentina Korea Republic of 110.12.x.x OpenVPN In-use
VPN-21470159673 2026/05/14 8:26:29 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21470159672 2026/05/14 8:26:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21470159671 2026/05/14 8:26:29 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470159670 2026/05/14 8:26:29 (4 mins ago) In-use 4 mins Somalia Japan 217.178.x.x OpenVPN In-use
VPN-21470159669 2026/05/14 8:26:29 (4 mins ago) 8:26:31 0 mins United States Japan 122.131.x.x MS-SSTP 0.01 MB
VPN-21470159668 2026/05/14 8:26:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21470159667 2026/05/14 8:26:29 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21470159666 2026/05/14 8:26:28 (4 mins ago) In-use 4 mins Cameroon Japan 219.100.x.x OpenVPN In-use
VPN-21470159665 2026/05/14 8:26:28 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470159664 2026/05/14 8:26:28 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470159663 2026/05/14 8:26:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470159662 2026/05/14 8:26:28 (4 mins ago) 8:26:33 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21470159661 2026/05/14 8:26:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470159660 2026/05/14 8:26:28 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21470159659 2026/05/14 8:26:28 (4 mins ago) 8:26:33 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21470159658 2026/05/14 8:26:28 (4 mins ago) In-use 4 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21470159657 2026/05/14 8:26:28 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470159656 2026/05/14 8:26:28 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470159655 2026/05/14 8:26:28 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470159654 2026/05/14 8:26:27 (4 mins ago) 8:26:32 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21470159653 2026/05/14 8:26:27 (4 mins ago) In-use 4 mins France Korea Republic of 1.209.x.x OpenVPN In-use
VPN-21470159652 2026/05/14 8:26:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470159651 2026/05/14 8:26:27 (4 mins ago) 8:26:40 0 mins Thailand Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21470159650 2026/05/14 8:26:27 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21470159649 2026/05/14 8:26:27 (4 mins ago) 8:26:31 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21470159648 2026/05/14 8:26:27 (4 mins ago) In-use 4 mins United States Japan 39.111.x.x OpenVPN In-use
VPN-21470159647 2026/05/14 8:26:27 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21470159646 2026/05/14 8:26:27 (4 mins ago) 8:26:37 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21470159645 2026/05/14 8:26:27 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21470159644 2026/05/14 8:26:27 (4 mins ago) In-use 4 mins Somalia Japan 126.26.x.x OpenVPN In-use
VPN-21470159643 2026/05/14 8:26:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470159642 2026/05/14 8:26:26 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21470159641 2026/05/14 8:26:26 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470159640 2026/05/14 8:26:26 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21470159639 2026/05/14 8:26:26 (4 mins ago) In-use 4 mins Somalia Korea Republic of 1.209.x.x OpenVPN In-use
VPN-21470159638 2026/05/14 8:26:26 (4 mins ago) In-use 4 mins Somalia Japan 39.110.x.x OpenVPN In-use
VPN-21470159637 2026/05/14 8:26:25 (4 mins ago) In-use 4 mins Somalia Japan 222.230.x.x OpenVPN In-use
VPN-21470159636 2026/05/14 8:26:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470159635 2026/05/14 8:26:25 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21470159634 2026/05/14 8:26:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470159633 2026/05/14 8:26:25 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470159632 2026/05/14 8:26:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470159631 2026/05/14 8:26:25 (4 mins ago) In-use 4 mins Somalia Japan 126.26.x.x OpenVPN In-use
VPN-21470159630 2026/05/14 8:26:24 (4 mins ago) 8:26:27 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21470159629 2026/05/14 8:26:24 (4 mins ago) 8:26:38 0 mins Mozambique Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21470159628 2026/05/14 8:26:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21470159627 2026/05/14 8:26:24 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21470159626 2026/05/14 8:26:24 (4 mins ago) In-use 4 mins Gabon Viet Nam 1.55.x.x OpenVPN In-use
VPN-21470159625 2026/05/14 8:26:24 (4 mins ago) In-use 4 mins Somalia Japan 222.230.x.x OpenVPN In-use
VPN-21470159624 2026/05/14 8:26:24 (4 mins ago) 8:26:29 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21470159623 2026/05/14 8:26:24 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470159622 2026/05/14 8:26:24 (4 mins ago) 8:26:29 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21470159621 2026/05/14 8:26:24 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470159620 2026/05/14 8:26:24 (4 mins ago) 8:26:27 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21470159619 2026/05/14 8:26:24 (4 mins ago) In-use 4 mins Nigeria Canada 72.39.x.x OpenVPN In-use
VPN-21470159618 2026/05/14 8:26:23 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470159617 2026/05/14 8:26:23 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470159616 2026/05/14 8:26:23 (4 mins ago) In-use 4 mins Russian Federation Japan 126.74.x.x MS-SSTP In-use
VPN-21470159615 2026/05/14 8:26:23 (4 mins ago) 8:26:28 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21470159614 2026/05/14 8:26:23 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21470159613 2026/05/14 8:26:23 (4 mins ago) 8:26:36 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21470159612 2026/05/14 8:26:23 (4 mins ago) In-use 4 mins Somalia Japan 126.130.x.x OpenVPN In-use
VPN-21470159611 2026/05/14 8:26:23 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21470159610 2026/05/14 8:26:23 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21470159609 2026/05/14 8:26:23 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21470159608 2026/05/14 8:26:23 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21470159607 2026/05/14 8:26:23 (5 mins ago) 8:26:33 0 mins Spain Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21470159606 2026/05/14 8:26:22 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470159605 2026/05/14 8:26:22 (5 mins ago) In-use 5 mins Cote D'ivoire Korea Republic of 211.38.x.x OpenVPN In-use
VPN-21470159604 2026/05/14 8:26:22 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21470159603 2026/05/14 8:26:22 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21470159602 2026/05/14 8:26:22 (5 mins ago) In-use 5 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21470159601 2026/05/14 8:26:22 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470159600 2026/05/14 8:26:22 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470159599 2026/05/14 8:26:22 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470159598 2026/05/14 8:26:22 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470159597 2026/05/14 8:26:21 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470159596 2026/05/14 8:26:21 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470159595 2026/05/14 8:26:21 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470159594 2026/05/14 8:26:21 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21470159593 2026/05/14 8:26:21 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470159592 2026/05/14 8:26:21 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21470159591 2026/05/14 8:26:20 (5 mins ago) In-use 5 mins Russian Federation Japan 126.74.x.x MS-SSTP In-use
VPN-21470159590 2026/05/14 8:26:20 (5 mins ago) In-use 5 mins United States Korea Republic of 121.160.x.x OpenVPN In-use
VPN-21470159589 2026/05/14 8:26:20 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21470159588 2026/05/14 8:26:20 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470159587 2026/05/14 8:26:20 (5 mins ago) In-use 5 mins Belarus Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21470159586 2026/05/14 8:26:20 (5 mins ago) In-use 5 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470159585 2026/05/14 8:26:20 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21470159584 2026/05/14 8:26:20 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470159583 2026/05/14 8:26:19 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470159582 2026/05/14 8:26:19 (5 mins ago) In-use 5 mins Canada Viet Nam 1.55.x.x SoftEther VPN (UDP) In-use
VPN-21470159581 2026/05/14 8:26:19 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470159580 2026/05/14 8:26:19 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470159579 2026/05/14 8:26:18 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21470159578 2026/05/14 8:26:18 (5 mins ago) In-use 5 mins Argentina Japan 220.148.x.x OpenVPN In-use
VPN-21470159577 2026/05/14 8:26:18 (5 mins ago) In-use 5 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21470159576 2026/05/14 8:26:18 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470159575 2026/05/14 8:26:18 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21470159574 2026/05/14 8:26:18 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21470159573 2026/05/14 8:26:18 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21470159572 2026/05/14 8:26:18 (5 mins ago) In-use 5 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21470159571 2026/05/14 8:26:18 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
