VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,470,175,068 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/14.
Total transferred traffic through VPN is 918,758.80 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,907,623.1 GB  585,881,071
2 Iran (ISLAMIC Republic Of)  98,486,241.3 GB  5,310,392,212
3 Russian Federation  87,741,437.3 GB  1,388,607,344
4 Japan  67,359,623.8 GB  694,445,962
5 United States  52,539,459.9 GB  1,088,770,292
6 Taiwan  50,300,389.3 GB  788,980,698
7 France  46,062,413.8 GB  588,635,669
8 Indonesia  38,162,748.6 GB  888,199,714
9 India  35,711,638.2 GB  768,226,257
10 China  29,479,275.3 GB  771,089,525
11 Viet Nam  29,244,501.2 GB  495,953,350
12 Thailand  19,360,927.7 GB  344,502,954
13 United Arab Emirates  15,574,239.3 GB  516,706,470
14 Hong Kong  14,612,279.8 GB  236,338,578
15 Myanmar  12,879,976.9 GB  224,343,203
16 Philippines  12,816,422.9 GB  316,040,690
17 Malaysia  11,795,510.5 GB  139,545,278
18 Turkmenistan  11,529,152.1 GB  154,132,939
19 Bangladesh  9,465,369.8 GB  387,152,759
20 Ukraine  9,309,737.1 GB  532,738,673
21 Canada  8,030,341.6 GB  82,028,749
22 Saudi Arabia  7,901,589.7 GB  108,030,527
23 Germany  7,813,180.4 GB  241,268,632
24 Turkey  6,685,515.8 GB  98,050,338
25 Singapore  6,634,414.9 GB  406,831,072
26 Iraq  5,651,415.8 GB  224,607,362
27 Australia  5,534,543.8 GB  112,633,673
28 Brazil  5,233,310.6 GB  1,368,497,986
29 United Kingdom  5,195,714.9 GB  126,216,507
30 Lao People's Democratic Republic  4,461,638.0 GB  73,295,313
31 Pakistan  4,334,829.9 GB  104,319,681
32 Nigeria  3,663,538.1 GB  438,142,435
33 Cambodia  3,169,841.4 GB  92,159,411
34 Kenya  3,049,346.2 GB  182,966,786
35 Argentina  2,452,151.6 GB  36,740,438
36 Mexico  2,451,073.9 GB  43,643,426
37 Oman  2,006,551.2 GB  36,340,316
38 Spain  1,958,692.5 GB  21,539,781
39 Netherlands  1,903,823.1 GB  50,808,115
40 Armenia  1,454,489.4 GB  4,869,539
41 Egypt  1,353,584.1 GB  37,500,058
42 Qatar  1,337,412.4 GB  18,858,239
43 Algeria  1,331,206.4 GB  36,794,019
44 Nepal  1,324,305.1 GB  19,647,870
45 Syrian Arab Republic  1,284,969.8 GB  235,130,788
46 Jordan  1,271,638.4 GB  25,292,371
47 Italy  1,220,661.3 GB  14,839,729
48 Somalia  1,166,555.1 GB  52,371,524
49 Kyrgyzstan  1,134,880.1 GB  12,707,533
50 New Zealand  1,124,076.9 GB  14,948,853
51 Sudan  1,061,793.1 GB  39,692,567
52 Macau  1,048,031.1 GB  18,990,429
53 Kazakhstan  1,029,385.9 GB  15,036,703
54 Colombia  1,020,330.6 GB  19,600,942
55 Sweden  994,907.5 GB  17,156,755
56 Ghana  943,094.9 GB  55,609,006
57 Austria  926,214.8 GB  14,564,777
58 Venezuela  847,109.2 GB  25,724,461
59 Cote D'ivoire  838,795.8 GB  10,685,943
60 Belarus  817,818.6 GB  21,594,138
61 Chile  814,488.0 GB  14,067,152
62 Romania  781,879.4 GB  13,404,187
63 Peru  765,037.2 GB  10,559,370
64 Ethiopia  748,409.1 GB  38,857,746
65 Mongolia  693,793.8 GB  11,290,454
66 Libyan Arab Jamahiriya  676,448.4 GB  19,082,503
67 Kuwait  670,100.4 GB  10,325,138
68 Morocco  648,908.9 GB  25,223,515
69 Poland  630,052.0 GB  8,807,182
70 Azerbaijan  595,309.5 GB  10,529,463
71 Latvia  587,396.3 GB  3,006,119
72 Yemen  583,756.4 GB  19,826,829
73 Ecuador  566,250.9 GB  53,568,962
74 Norway  543,016.3 GB  4,688,970
75 Switzerland  515,581.7 GB  36,434,212
76 Palestinian Territory Occupied  498,952.9 GB  12,377,699
77 Belgium  471,247.2 GB  6,281,552
78 South Africa  460,466.3 GB  17,013,865
79 Finland  435,737.4 GB  3,898,316
80 Gabon  422,724.5 GB  3,957,347
81 Tanzania United Republic of  420,962.1 GB  10,655,298
82 Afghanistan  409,385.2 GB  15,224,046
83 Israel  400,851.1 GB  9,066,555
84 Uganda  373,773.6 GB  18,977,551
85 Portugal  367,324.1 GB  5,808,604
86 Denmark  330,205.4 GB  3,021,127
87 Lithuania  320,247.7 GB  4,053,704
88 Hungary  318,603.0 GB  4,833,378
89 Czech Republic  316,653.8 GB  4,920,554
90 Georgia  293,551.4 GB  3,532,085
91 Guinea  281,476.7 GB  8,603,563
92 Greece  264,004.9 GB  3,737,616
93 Sri Lanka  254,900.8 GB  6,556,468
94 Bahrain  225,023.5 GB  3,651,465
95 Tunisia  216,925.1 GB  6,058,732
96 Brunei Darussalam  211,911.8 GB  1,600,760
97 Dominican Republic  211,019.4 GB  6,897,047
98 Bulgaria  210,565.2 GB  4,109,481
99 Guatemala  202,779.0 GB  4,379,886
100 Lebanon  202,565.8 GB  9,015,926
101 Uzbekistan  201,683.4 GB  4,045,257
102 Serbia  198,016.6 GB  3,535,726
103 Panama  184,027.7 GB  4,975,830
104 Bolivia  181,401.2 GB  3,202,330
105 Djibouti  162,912.8 GB  4,249,807
106 Paraguay  155,785.1 GB  2,073,910
107 Ireland  135,890.4 GB  1,881,158
108 Slovenia  132,575.4 GB  1,545,449
109 Costa Rica  114,475.3 GB  1,707,339
110 Croatia (LOCAL Name: Hrvatska)  114,348.6 GB  1,148,532
111 Slovakia (SLOVAK Republic)  109,866.0 GB  1,231,705
112 Moldova Republic of  106,518.4 GB  2,691,767
113 Cuba  104,046.7 GB  2,722,768
114 Albania  103,820.2 GB  2,340,617
115 Bosnia and Herzegowina  102,819.3 GB  934,174
116 Mauritius  98,951.7 GB  1,320,918
117 Jamaica  91,305.2 GB  2,076,990
118 Bhutan  81,201.1 GB  1,681,447
119 Estonia  80,599.1 GB  1,051,344
120 Uruguay  76,804.0 GB  1,128,185
121 Luxembourg  61,336.6 GB  1,326,736
122 Honduras  60,510.2 GB  1,399,356
123 Benin  60,174.8 GB  6,934,190
124 Antigua and Barbuda  58,685.5 GB  1,622,430
125 Cyprus  55,049.0 GB  6,484,030
126 Togo  53,869.0 GB  1,414,477
127 Maldives  52,326.2 GB  905,481
128 Senegal  51,704.9 GB  1,963,299
129 Guam  50,921.2 GB  982,303
130 Rwanda  47,795.2 GB  1,500,198
131 Northern Mariana Islands  43,650.9 GB  269,678
132 Macedonia  41,960.5 GB  653,468
133 Trinidad and Tobago  41,867.8 GB  639,971
134 Korea Democratic People's Republic of  39,694.8 GB  299,575
135 Cameroon  36,722.4 GB  3,213,203
136 Timor-leste  33,992.2 GB  740,144
137 Mozambique  33,396.5 GB  2,424,784
138 El Salvador  33,030.0 GB  872,496
139 Fiji  29,746.4 GB  819,996
140 Barbados  28,692.0 GB  348,291
141 Madagascar  28,605.2 GB  752,716
142 Nicaragua  27,062.5 GB  523,319
143 Malta  26,650.2 GB  503,408
144 Namibia  25,307.8 GB  750,983
145 Tajikistan  25,181.8 GB  1,205,481
146 Iceland  25,087.5 GB  755,284
147 Puerto Rico  24,537.6 GB  658,505
148 Palau  24,116.9 GB  187,603
149 Reunion  23,503.7 GB  94,091
150 Seychelles  22,230.1 GB  3,417,913
151 Chad  21,529.5 GB  4,515,441
152 Congo The Democratic Republic of The  21,423.6 GB  1,455,508
153 Angola  20,704.2 GB  757,411
154 Mali  18,416.7 GB  1,065,039
155 Burkina Faso  18,239.7 GB  1,570,322
156 Montenegro  17,706.4 GB  371,020
157 Mauritania  17,666.3 GB  532,054
158 Bahamas  17,653.8 GB  346,417
159 Zambia  16,304.1 GB  656,883
160 Zimbabwe  15,997.6 GB  2,282,575
161 Saint Lucia  15,055.5 GB  182,305
162 Guyana  14,029.8 GB  301,696
163 Malawi  13,241.7 GB  190,534
164 Papua New Guinea  12,898.7 GB  195,564
165 Suriname  11,219.9 GB  310,855
166 Samoa  9,866.8 GB  21,346
167 New Caledonia  9,723.8 GB  128,001
168 Haiti  9,257.4 GB  392,151
169 French Polynesia  8,998.0 GB  186,758
170 Belize  8,874.0 GB  515,968
171 Gambia  8,502.1 GB  3,637,085
172 Aruba  8,391.4 GB  93,289
173 Botswana  8,359.7 GB  191,988
174 Saint Vincent and The Grenadines  7,892.3 GB  100,515
175 Curacao  6,945.7 GB  133,037
176 Liberia  6,572.5 GB  551,676
177 South Sudan  6,283.0 GB  341,123
178 Marshall Islands  6,267.7 GB  59,768
179 Vanuatu  5,339.6 GB  276,005
180 Dominica  5,318.4 GB  294,528
181 Martinique  5,268.0 GB  75,172
182 Equatorial Guinea  5,190.2 GB  316,688
183 Congo  4,547.5 GB  123,701
184 Grenada  3,892.7 GB  87,704
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,134
188 Guadeloupe  3,102.3 GB  43,152
189 Andorra  3,053.2 GB  73,047
190 Comoros  2,944.3 GB  51,499
191 Cape Verde  2,917.0 GB  133,414
192 Sierra Leone  2,887.0 GB  111,401
193 Cayman Islands  2,531.2 GB  57,241
194 Tonga  2,324.4 GB  164,790
195 Swaziland  2,282.6 GB  85,270
196 American Samoa  2,162.1 GB  47,906
197 Sint Maarten  2,036.8 GB  51,633
198 Micronesia Federated States of  1,983.7 GB  88,396
199 Niger  1,968.2 GB  142,171
200 Burundi  1,960.3 GB  196,097
201 Solomon Islands  1,895.0 GB  75,757
202 Virgin Islands (U.S.)  1,735.4 GB  21,901
203 Faroe Islands  1,686.1 GB  29,893
204 Gibraltar  1,590.2 GB  39,233
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,150.4 GB  56,134
207 Virgin Islands (BRITISH)  1,133.4 GB  33,880
208 Saint Kitts and Nevis  979.1 GB  14,049
209 Jersey  974.0 GB  26,576
210 Guinea-bissau  724.7 GB  30,113
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.4 GB  11,872
216 Liechtenstein  293.9 GB  6,457
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4